MATCH RESULTS
| Position | Angler | Weight | Points |
| 1 | John Cutts | 54lb 13oz | 25 |
| 2 | James McHoul | 47lb 15oz | 24 |
| 3 | Graham McHoul | 42lb 6oz | 23 |
| 4 | Ian Moore | 39lb 11oz | 22 |
| 5 | Peter Sollis | 38lb 3oz | 21 |
| 6 | Nigel Hewes | 36lb 13oz | 20 |
| 7 | Steve Meeks | 34lb 6oz | 19 |
| 8 | Roy Vaughan | 34lb 1oz | 18 |
| 9 | Stuart Brown | 19lb 14oz | 17 |
| 10 | Sam Griggs | - | 1 |
Possible Specimen Fish Caught:
| Angler | Fish | Weight |
| Ian Moore | Skate | 12lb 8oz |
Match Results for February 2008
| Position | Angler | Weight | Points |
| 1 | Nigel Hewes | 83lb 14oz | 25 |
| 2 | Ian Moore | 58lb 5oz | 24 |
| 3 | Graham McHoul | 57lb 8oz | 23 |
| 4 | Peter Sollis | 47lb 14oz | 22 |
| 5 | Brian Winters | 45lb | 21 |
| 6 | John Cutts | 35b 6oz | 20 |
| 7 | Steve Meeks | 32b 8oz | 19 |
| 8 | Roy Vaughan | 14b 8oz | 18 |
| 9 | Danny Lenko | 9lb 12oz | 17 |
Possible Specimen Fish Caught:
| Angler | Fish | Weight |
| Graham McHoul | Whiting | 3lb 4oz |
Match Results for January 2008
| Position | Angler | Weight | Points |
| 1 | John Cutts | 11lb 4oz | 25 |
| 2 | Nigel Hewes | 9lb 5oz | 24 |
| 3 | Danny Lenko | 7lb 5oz | 23 |
| 4 | Graham McHoul | 7lb 1oz | 22 |
| 5 | Peter Sollis | 5lb | 21 |
| 6 | James McHoul | 4lb 14oz | 20 |
| 7 | Steve Meeks | 3lb 13oz | 19 |
| 8 | Ian Moore | 2lb 8oz | 18 |
| 9 | Sam Griggs | 1lb 14oz | 17 |
| 10 | Brian Winters | - | 1 |
| Position | Angler | Weight | Points |
| 1 | Steve Meeks | 12lb 15oz | 25 |
| 2 | John Cutts | 9lb 13oz | 24 |
| 3 | Nigel Hewes | 4lb 10oz | 23 |
| 4 | Tarrow Freer | 3lb 10oz | 22 |
| 5 | Peter Sollis | 2lb 13oz | 21 |
| 6 | Graham McHoul | 1lb 9oz | 20 |
| 7 | Ian Moore | 10oz | 19 |
| 8 | Steve Collingwood | 8oz | 18 |
| Position | Angler | Weight | Points |
| 1 | Steve Meeks | 11lb 13oz | 25 |
| 2 | Nigel Hewes | 11lb 8oz | 24 |
| 3 | Steve Collingwood | 10lb 5oz | 23 |
| 4 | John Cutts | 5lb | 22 |
| 5 | Peter Sollis | 12oz | 21 |
Match Results 12th August 2007
| Position | Angler | Weight | Points |
| 1 | John Cutts | 13lb 9oz | 25 |
| 2 | Steve Meeks | 9lb 15oz | 24 |
| 3 | James McHoul | 2lb 14oz | 23 |
| 4 | Brian Winters | 12oz | 22 |
| 5 | Ian Moore | - | 1 |
| 6 | Stuart Brown | - | 1 |
| 7 | Alex Brown | - | 1 |
| 8 | Graham McHoul | - | 1 |
| 9 | Sam Griggs | - | 1 |
| Position | Angler | Weight | Points |
| 1 | Steve Meeks | 6lb 12oz | 25 |
| 2 | Nigel Hewes | 5lb 14oz | 24 |
| 3 | Peter Sollis | 5lb 12oz | 23 |
| 4 | John Cutts | 4lb 10oz | 22 |
| 5 | Ian Moore | 1lb 12oz | 21 |
| 6 | Danny Lenko | - | 1 |
| Position | Angler | Weight | Points |
| 1 | Nigel Hewes | 32lb 5oz | 25 |
| 2 | John Cutts | 21lb 15oz | 24 |
| 3 | Sam Griggs | 1lb 6oz | 23 |
Possible Specimen Fish Caught:
| Angler | Fish | Weight |
| Nigel Hewes | Skate | 8lb 15oz |
| Position | Angler | Weight | Points |
| 1 | Steve Collingwood | 10lb 9oz | 25 |
| 2 | Steve Meek | 10lb 7oz | 24 |
| 3 | John Cutts | 5lb 14oz | 23 |
| 4 | Ian Moore | 1lb 2oz | 22 |
| 5 | James McHoul | 15oz | 21 |
| 6 | Nigel Hewes | - |
1 |
| 6 | Graham McHoul | - |
1 |
Possible Specimen Fish Caught:
| Angler | Fish | Weight |
| Steve Collingwood | Skate | 8lb 9oz |
| Steve Collingwood | Eel | 1lb 3oz |
| Ian Moore | Sole | 1lb 2oz |
| Position | Angler | Weight | Points |
| 1 | Alex Brown | 35lb 1oz | 25 |
| 2 | Steve Collingwood | 31lb 2oz | 24 |
| 3 | Stuart Brown | 30lb 8oz | 23 |
| 4 | John Cutts | 28lb 8oz | 22 |
| 5 | Roy Vaughn | 26lb 8oz | 21 |
| 6 | Sam Griggs | 21lb 15oz | 20 |
| 6 | Ian Moore | 20lb 11oz | 19 |
| 8 | Nigel Hewes | 14lb 9oz | 18 |
| 9 | Louis Vankempon | 13lb 9oz | 37 |
| 10 | Steve Meeks | 13lb 3oz | 16 |
| 11 | Sean Partreidge | 9lb 15oz | 15 |
| 12 | Danny Lenko | 5lb 7oz | 14 |
Match results 18th February 2007
| Position | Angler | Weight | Points |
| 1 | Roy Vaughan | 44lb 12oz | 25 |
| 2 | Carl McDermot | 37lb | 24 |
| 3 | Nigel Hewes | 35lb 6oz | 23 |
| 4 | Sam Griggs | 31lb 1oz | 22 |
| 5 | Steve Starling | 27lb 11oz | 21 |
| 6 | Graham McCoul | 27lb 5oz | 20 |
| 6 | John Cutts | 25lb 9oz | 20 |
| 8 | Steve Meeks | 22lb | 18 |
| 9 | Brian Winters | 17lb 13oz | 17 |
| 10 | Stuart Brown | 7lb 12oz | 16 |
| 11 | Ian Moore | 7lb 4oz | 15 |
| 12 | Alex Brown | 4lb 8oz | 14 |
Match results 17th December 2006
| Position | Angler | Weight | Points |
| 1 | Stuart Brown | 12lb 8oz | 25 |
| 2 | Nigel Hewes | 4lb 7oz | 24 |
| 3 | Ian Moore | 1lb 3oz | 23 |
| 4 | Steve Meeks | 1lb 1oz | 22 |
| 5 | John Cutts | 9oz | 21 |
| 6 | Alex Brown | Didnt weigh in. | 1 |
Match results 5th November 2006:
| Position | Angler | Weight | Points |
| 1 | Graham McCoul | 22lb 12oz | 25 |
| 2 | James McHoul | 17lb 12oz | 24 |
| 3 | Roy Vaughan | 16lb 3oz | 23 |
| 4 | Steve Meeks | 15lb 8oz | 22 |
| 5 | Steve Collingwood | 15lb 10oz | 21 |
| 6 | Nigel Hewes | 10lb 13oz | 20 |
| 6 | Louis VanKempon | 10lb 13oz | 20 |
| 8 | Ian Moore | 10lb 12oz | 18 |
| 9 | John Cutts | 7lb 14oz | 17 |
| 10 | Shaun Partridge | 7lb 4oz | 16 |
| 11 | Carl McDermot | 6lb | 15 |
| 12 | Steve Starling | 5lb 8oz | 14 |
| 13 | Danny Lenko | 5lb 5oz | 13 |
The final results of the 2005/2006 Season Competitions:
Position |
Member |
Total
Points |
1 |
Steve Collingwood | 189 |
2 |
John Cutts | 183 |
3 |
Nigel Hewes | 169 |
4 |
Ian Moore | 167 |
5 |
Steve Meeks | 159 |
6 |
Graham McCoul | 134 |
7 |
Danny Lenko | 133 |
8 |
James McCoul | 117 |
9 |
Stuart Brown | 100 |
10 |
Sean Partridge | 85 |
11 |
Roy Vaughan | 83 |
12 |
Brian Winters | 71 |
13 |
Louis Van Kempen | 65 |
14 |
Steve Starling | 56 |
15 |
Gordan Vaughan | 55 |
16 |
Toby Moore | 51 |
17 |
Phil Vandersteen | 51 |
18 |
Alex Brown | 46 |
19 |
Sam Griggs | 42 |
20 |
Carl McDermot | 37 |
21 |
Ralph Larkin | 33 |
22 |
Andrew Monk | 20 |
Results for Best Fish:
| Cod | Roy Vaughan | 8lb 6oz |
| Bass | Danny Lenko | 7lb 15.5oz |
| Skate | Alex Brown | 9lb 9oz |
| Flat Fish | Steve Meeks | 10.5 oz |
| Whiting | James McCoul | 1lb 5oz |
Results for Best Specimen Fish:
| Bass | Danny Lenko | 7lb 15.5oz |
Results for Best Match Weight:
| John Cutts | 87lb 12oz |